| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 7, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Wednesday | October 14, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Wednesday | October 21, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | October 24, 2026 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 1 |
| Wednesday | October 28, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | October 31, 2026 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 4 |
| Wednesday | November 4, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Wednesday | November 11, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | November 14, 2026 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 3 |
| Wednesday | November 18, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | November 21, 2026 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 1 |
| Wednesday | November 25, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Wednesday | December 2, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | December 5, 2026 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 4 |
| Wednesday | December 9, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | December 12, 2026 | 10:00 AM | 11:00 AM | Game | Bay County Civic Arena | @ Bay County |
| Wednesday | December 16, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Wednesday | December 23, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Wednesday | December 30, 2026 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | January 2, 2027 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 1 |
| Wednesday | January 6, 2027 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | January 9, 2027 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 4 |
| Wednesday | January 13, 2027 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | January 16, 2027 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 1 |
| Wednesday | January 20, 2027 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | January 23, 2027 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 3 |
| Wednesday | January 27, 2027 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | January 30, 2027 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 4 |
| Wednesday | February 3, 2027 | 5:00 PM | 5:50 PM | Practice | South | |
| Wednesday | February 10, 2027 | 5:00 PM | 5:50 PM | Practice | South | |
| Wednesday | February 17, 2027 | 5:00 PM | 5:50 PM | Practice | South | |
| Wednesday | February 24, 2027 | 5:00 PM | 5:50 PM | Practice | South | |
| Saturday | February 27, 2027 | 10:00 AM | 11:00 AM | Game | Midland Civic Arena | @ Midland 3 |
| Wednesday | March 3, 2027 | 5:00 PM | 5:50 PM | Practice | South |

