Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Grocholski, Oliver | 45 | 42 | 11 | 53 | 1.2 | 0 | |
| Medema, Hayden | 45 | 4 | 7 | 11 | 0.2 | 0 | |
| Felske, Blake | 45 | 18 | 6 | 24 | 0.5 | 0 | |
| Wallace, Liam | 45 | 14 | 10 | 24 | 0.5 | 0 | |
| Chambers, Brevin | 45 | 3 | 7 | 10 | 0.2 | 0 | |
| Cote, Lincoln | 45 | 2 | 6 | 8 | 0.2 | 0 | |
| Jingles, Sebastian | 45 | 0 | 0 | 0 | 0.0 | 0 | |
| Fischer, Grant | 45 | 33 | 14 | 47 | 1.0 | 0 | |
| Bushong, Mason | 45 | 16 | 21 | 37 | 0.8 | 0 | |
| Dennings, Bronson | 45 | 2 | 4 | 6 | 0.1 | 0 | |
| Dodick, Blake | 45 | 4 | 10 | 14 | 0.3 | 0 | |
| Bellinger, Alexander | 45 | 3 | 6 | 9 | 0.2 | 0 | |
| Williams, Seth | 45 | 7 | 7 | 14 | 0.3 | 0 | |
| ROEDER, Hunter | 45 | 0 | 0 | 0 | 0.0 | 0 | |
| Pina, Mateo | 45 | 13 | 13 | 26 | 0.6 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

